Click here to check out our Weekly Nintendo Switch Sales Chart here.
You can find our Weekly Xbox One Sales Chart here.
If you prefer the PlayStation 4, here’s your Weekly PS4 Sales Chart
And if PC gaming is more your style, you can check the Weekly PC Sales Chart here.
‘Crash Team Racing Nitro-Fueled’ Speeds to the top of the all formats chart this week coming from 3rd place. In second we have ‘Super Mario Maker 2’, closely followed by ‘Mario Kart 8 Deluxe’ which narrowly beat ‘Fifa 19’. In 5th we the steady return of ‘Grand Theft Auto V’. Unfortunately, there are no new titles to be entered into the all formats chart this week.
|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
2 | 1 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION | ||
3 | 2 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO | ||
5 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
9 | 4 | F1 2019 | PEGI 3+ | CODEMASTERS | ||
1 | 5 | FIRE EMBLEM: THREE HOUSES | PEGI 12+ | NINTENDO | ||
13 | 6 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR | ||
8 | 7 | MINECRAFT | PEGI 7+ | NINTENDO | ||
7 | 8 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | ||
10 | 9 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES | ||
4 | 10 | MADDEN NFL 20 | PEGI 7+ | EA SPORTS | ||
23 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION | ||
11 | 12 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT | ||
19 | 13 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
20 | 14 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION | ||
14 | 15 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
15 | 16 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
18 | 17 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | ||
24 | 18 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT | ||
6 | 19 | WOLFENSTEIN: YOUNGBLOOD | PEGI 18+ | BETHESDA SOFTWORKS | ||
22 | 20 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO | ||
21 | 21 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | ||
17 | 22 | MARVEL ULTIMATE ALLIANCE 3: THE BLACK ORDER | PEGI 12+ | NINTENDO | ||
28 | 23 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
16 | 24 | FIFA 19 | PEGI 3+ | EA SPORTS | ||
30 | 25 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
25 | 26 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | ||
12 | 27 | BATTLEFIELD V | PEGI 16+ | EA GAMES | ||
27 | 28 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX | ||
29 | 29 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT | ||
30 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION | |||
32 | 31 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT | ||
32 | THE SIMS 4 | PEGI 12+ | EA GAMES | |||
26 | 33 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. | ||
38 | 34 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
31 | 35 | TEAM SONIC RACING | PEGI 3+ | SEGA | ||
36 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | |||
40 | 37 | YOSHI’S CRAFTED WORLD | PEGI 3+ | NINTENDO | ||
34 | 38 | DRAGON QUEST BUILDERS 2 | PEGI 7+ | SQUARE ENIX | ||
39 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM | |||
40 | MARIO KART 7 | PEGI 3+ | NINTENDO |
- Charts and stats compiled by Chart Track, (C)2018 UKIE Ltd. These charts cannot be reproduced either in print or online without obtaining permission from Ukie.