Click here to check out our Weekly Nintendo Switch Sales Chart here.
You can find our Weekly Xbox One Sales Chart here.
If you prefer the PlayStation 4, here’s your Weekly PS4 Sales Chart
And if PC gaming is more your style, you can check the Weekly PC Sales Chart here.
Nintendo’s new Switch title ‘Marvel Ultimate Alliance 3: The Black Order’ has to settle for a debut at No2 as ‘Crash Team Racing Nitro-Fueled’ shoots back to No1. After three weeks at No2 Activision Blizzard’s retro racer benefits from a slight Amazon Prime Day boost. The All Formats Top 40 is filled with Prime Day promoted titles with blockbuster games ‘FIFA 19’ at No4, ‘Red Dead Redemption 2’ at No5 and ‘Call of Duty: Black Ops 4’ at No7, the main beneficiaries. In total 34 Top 40 titles witness a jump in sales to varying degrees this week.
|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
2 | 1 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION | ||
2 | MARVEL ULTIMATE ALLIANCE 3: THE BLACK ORDER | PEGI 12+ | NINTENDO | |||
1 | 3 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO | ||
8 | 4 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR | ||
4 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
9 | 6 | FIFA 19 | PEGI 3+ | EA SPORTS | ||
3 | 7 | F1 2019 | PEGI 3+ | CODEMASTERS | ||
20 | 8 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | ||
6 | 9 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
22 | 10 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT | ||
25 | 11 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT | ||
10 | 12 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
13 | 13 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION | ||
7 | 14 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | ||
12 | 15 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT | ||
11 | 16 | MINECRAFT | PEGI 7+ | NINTENDO | ||
17 | 17 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
31 | 18 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
21 | 19 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES | ||
14 | 20 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | ||
21 | BATTLEFIELD V | PEGI 16+ | EA GAMES | |||
22 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS | |||
23 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |||
24 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |||
15 | 25 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO | ||
16 | 26 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. | ||
27 | 27 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT | ||
5 | 28 | DRAGON QUEST BUILDERS 2 | PEGI 7+ | SQUARE ENIX | ||
32 | 29 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
18 | 30 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
35 | 31 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM | ||
34 | 32 | JUST DANCE 2019 | PEGI 3+ | UBISOFT | ||
30 | 33 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | ||
24 | 34 | METRO EXODUS | PEGI 18+ | DEEP SILVER | ||
23 | 35 | RAGE 2 | PEGI 18+ | BETHESDA SOFTWORKS | ||
33 | 36 | TEAM SONIC RACING | PEGI 3+ | SEGA | ||
37 | ACE COMBAT 7: SKIES UNKNOWN | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |||
37 | 38 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
39 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX | |||
40 | POKEMON: LET’S GO, EEVEE! | PEGI 7+ | NINTENDO |
- Charts and stats compiled by Chart Track, (C)2018 UKIE Ltd. These charts cannot be reproduced either in print or online without obtaining permission from Ukie.