Click here to check out our Weekly Nintendo Switch Sales Chart here.
You can find our Weekly Xbox One Sales Chart here.
If you prefer the PlayStation 4, here’s your Weekly PS4 Sales Chart
And if PC gaming is more your style, you can check the Weekly PC Sales Chart here.
This week, many new titles have been introduced to the all format charts. The top six titles are quite different from that of last week. At No1 we have ‘Super Mario Maker 2’, closely followed by ‘Crash Team Racing Nitro Fueled’ which has moved down a spot from first to second. Two new titles take third and fourth place in the all formats charts, ‘F1 2019’ takes third and the acclaimed ‘Judgment’ enters in fourth. ‘Mario Kart 8 Deluxe’ climbs 3 spaces up to 5th and finally ‘Red Dead Redemption 2’ moves from 5th to 6th. Even more titles find themselves landing on the charts, ‘The Sinking City’ enters at No12 and ‘Car Mechanic Simulator’ lands at No23.
|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO | |||
1 | 2 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION | ||
3 | F1 2019 | PEGI 3+ | CODEMASTERS | |||
4 | JUDGMENT | PEGI 18+ | SEGA | |||
6 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
4 | 6 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR | ||
27 | 7 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT | ||
14 | 8 | BLOODSTAINED: RITUAL OF THE NIGHT | PEGI 12+ | 505 GAMES | ||
9 | 9 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | ||
19 | 10 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
11 | THE SINKING CITY | PEGI 18+ | BIG BEN | |||
10 | 12 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT | ||
13 | 13 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION | ||
3 | 14 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. | ||
2 | 15 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT | ||
17 | 16 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | ||
11 | 17 | TEAM SONIC RACING | PEGI 3+ | SEGA | ||
7 | 18 | FIFA 19 | PEGI 3+ | EA SPORTS | ||
20 | 19 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO | ||
18 | 20 | MINECRAFT | PEGI 7+ | NINTENDO | ||
21 | CAR MECHANIC SIMULATOR | PEGI 3+ | RAVENSCOURT | |||
12 | 22 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
28 | 23 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT | ||
16 | 24 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION | ||
21 | 25 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES | ||
24 | 26 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
31 | 27 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | ||
35 | 28 | RAGE 2 | PEGI 18+ | BETHESDA SOFTWORKS | ||
37 | 29 | JUST DANCE 2019 | PEGI 3+ | UBISOFT | ||
25 | 30 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION | ||
31 | METRO EXODUS | PEGI 18+ | DEEP SILVER | |||
15 | 32 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | ||
26 | 33 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX | ||
23 | 34 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
33 | 35 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM | ||
36 | SAMURAI SHODOWN | PEGI 16+ | FOCUS HOME INTERACTIVE | |||
34 | 37 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
32 | 38 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
22 | 39 | BLOOD & TRUTH | PEGI 16+ | SONY COMPUTER ENT. | ||
5 | 40 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
- Charts and stats compiled by Chart Track, (C)2018 UKIE Ltd. These charts cannot be reproduced either in print or online without obtaining permission from Ukie.