Paragraph
Click here to check out our Weekly Nintendo Switch Sales Chart here.
You can find our Weekly Xbox One Sales Chart here.
If you prefer the PlayStation 4, here’s your Weekly PS4 Sales Chart
And if PC gaming is more your style, you can check the Weekly PC Sales Chart here.
‘Super Smash Bros. Ultimate’ debuts at No1 with the biggest ever launch for a Switch game, bigger than the recent combined launch of the Pokemon: Let’s Go Pikachu and Eevee titles. ‘Red Dead Redemption 2’ remains at No2 while ‘FIFA 19’ drops from top spot to No3. Switch console hardware bundling alongside the launch of Super Smash Bros. Ultimate helps give ‘Mario Kart 8 Deluxe’ a boost, up from No9 to No5. New entry ‘Just Cause 4’ parachutes in at No6, while the release of ‘PlayerUnknown’s Battlegrounds’ on PS4 from Sony, propels the title back in to the chart at No22. The release of the Switch version of ‘Sega Mega Drive Classics’ also pushes it back in to the Top 40, at No33.
|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | |||
2 | 2 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR | ||
1 | 3 | FIFA 19 | PEGI 3+ | EA SPORTS | ||
4 | 4 | BATTLEFIELD V | PEGI 16+ | EA GAMES | ||
9 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
6 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX | |||
3 | 7 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION | ||
6 | 8 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION | ||
7 | 9 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO | ||
10 | 10 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE | ||
16 | 11 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. | ||
14 | 12 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION | ||
15 | 13 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | ||
20 | 14 | JUST DANCE 2019 | PEGI 3+ | UBISOFT | ||
13 | 15 | WWE 2K19 | PEGI 16+ | 2K | ||
8 | 16 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT | ||
5 | 17 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT | ||
21 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
11 | 19 | FALLOUT 76 | PEGI 18+ | BETHESDA SOFTWORKS | ||
17 | 20 | POKEMON: LET’S GO, EEVEE! | PEGI 7+ | NINTENDO | ||
21 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | SONY COMPUTER ENT. | |||
12 | 22 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX | ||
31 | 23 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
18 | 24 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
23 | 25 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
29 | 26 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
22 | 27 | NBA 2K19 | PEGI 3+ | 2K | ||
28 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA | |||
32 | 29 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING | ||
25 | 30 | FARMING SIMULATOR 19 | PEGI 3+ | FOCUS HOME INTERACTIVE | ||
33 | 31 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
19 | 32 | MINECRAFT | PEGI 7+ | NINTENDO | ||
33 | SONIC MANIA PLUS | PEGI 3+ | SEGA | |||
34 | 34 | MARIO KART 7 | PEGI 3+ | NINTENDO | ||
38 | 35 | SPLATOON 2 | PEGI 7+ | NINTENDO | ||
36 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | |||
36 | 37 | 1-2 SWITCH | PEGI 7+ | NINTENDO | ||
39 | 38 | CARNIVAL GAMES | PEGI 3+ | 2K | ||
39 | JUST DANCE 2018 | PEGI 3+ | UBISOFT | |||
24 | 40 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
- Charts and stats compiled by Chart Track, (C)2018 UKIE Ltd.
These charts cannot be reproduced either in print or online without obtaining permission from Ukie.